Last updated: 2008-05-13 21:15:51
| Location | Diesel | BioDiesel Type | Gas |
| Salt Lake City, UT | $4.459 | B-N/A | $3.579 |
| Denver, CO | $4.299 | B-N/A | $3.599 |
| Cheyenne, WY | $4.239 | B-na | $3.479 |
| Sidney, NE | $4.399 | B-NA | $3.899 |
| Ogallala, NE | $4.399 | B-NA | $3.799 |
| Odessa, NE | $4.369 | B-n/a | $3.599 |
| York, NE | $4.369 | B-5% | $3.639 |
| Columbus, NE | $4.369 | B-20 | $3.579 |
| Lincoln, NE | $4.369 | B-5% | $3.669 |
| Fremont, NE | $4.369 | B-20 | $3.599 |
| Omaha, NE | $4.359 | B-20 | $3.679 |
| Junction City, KS | $4.379 | B-NA | $3.659 |
| Council Bluffs, IA | $4.359 | B-20 | $3.589 |
| Percival, IA | Neb. City | $4.379 | B-2 | $3.659 |
| Peru, IL | $4.459 | B-11 | $3.749 |
| Clearfield, PA | $4.539 | B-N/A | $3.759 |
2¢ Cash Discount Per Gallon (Diesel) with
Sapp Bros Rewards Card
Fuel prices are subject to change without notice.
The posted prices are not guaranteed for any period of time.