Last updated: 2010-02-08 17:10:55
| Location | Diesel | BioDiesel Type | Gas |
| Salt Lake City, UT | $2.739 | B-WINTER BLEND | $2.479 |
| Denver, CO | $2.709 | B-NA | $2.449 |
| Cheyenne, WY | $2.589 | B-NA | $2.259 |
| Sidney, NE | $2.699 | B-NA | $2.899 |
| Ogallala, NE | $2.699 | B-NA | $2.999 |
| Odessa, NE | $2.739 | B-NA | $2.799 |
| York, NE | $2.719 | B-WINTER BLEND | $2.479 |
| Columbus, NE | $2.719 | B-WINTER BLEND | $2.649 |
| Lincoln, NE | $2.719 | B-#1 | $2.569 |
| Fremont, NE | $2.719 | B-WINTER BLEND | $2.549 |
| Omaha, NE | $2.739 | B-#1/WINTER BLEND | $2.539 |
| Junction City, KS | $2.679 | B-NA | $2.469 |
| Council Bluffs, IA | $2.719 | B-NA | $2.379 |
| Percival, IA | Neb. City | $2.739 | B-NA | $2.549 |
| Peru, IL | $2.759 | B-11 | $2.569 |
| Clearfield, PA | $2.879 | B-NA | $2.639 |
2¢ Cash Discount Per Gallon (Diesel) with
Sapp Bros Rewards Card
Fuel prices are subject to change without notice.
The posted prices are not guaranteed for any period of time.