Last updated: 2009-07-02 18:37:36
| Location | Diesel | BioDiesel Type | Gas |
| Salt Lake City, UT | $2.779 | B-NA | $2.539 |
| Denver, CO | $2.699 | B-NA | $2.469 |
| Cheyenne, WY | $2.489 | B-NA | $2.379 |
| Sidney, NE | $2.619 | B-NA | $2.899 |
| Ogallala, NE | $2.619 | B-NA | $2.899 |
| Odessa, NE | $2.599 | B-NA | $2.699 |
| York, NE | $2.589 | B-B-5% | $2.479 |
| Columbus, NE | $2.619 | B-5 | $2.429 |
| Lincoln, NE | $2.559 | B-5% | $2.399 |
| Fremont, NE | $2.619 | B-5 | $2.439 |
| Omaha, NE | $2.599 | B-20 | $2.479 |
| Junction City, KS | $2.639 | B-B-NA | $2.469 |
| Council Bluffs, IA | $2.599 | B-5% | $2.279 |
| Percival, IA | Neb. City | $2.599 | B-5 | $2.449 |
| Peru, IL | $2.649 | B-11 | $2.629 |
| Clearfield, PA | $2.719 | B-NA | $2.519 |
2¢ Cash Discount Per Gallon (Diesel) with
Sapp Bros Rewards Card
Fuel prices are subject to change without notice.
The posted prices are not guaranteed for any period of time.